<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Healthcare BPO News</title>
	<atom:link href="http://healthcarebponews.wordpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthcarebponews.wordpress.com</link>
	<description>A Blog for people from the BPO industry, especially Healthcare BPO, to share news, views, articles, information, ideas, thoughts and knowledge related to the industry...</description>
	<lastBuildDate>Wed, 28 May 2008 04:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthcarebponews.wordpress.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Healthcare BPO News</title>
		<link>http://healthcarebponews.wordpress.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthcarebponews.wordpress.com/osd.xml" title="Healthcare BPO News" />
	<atom:link rel='hub' href='http://healthcarebponews.wordpress.com/?pushpress=hub'/>
		<item>
		<title>Private Equity Investors Favor India Over China</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china-2/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china-2/#comments</comments>
		<pubDate>Wed, 28 May 2008 04:16:00 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china-2/</guid>
		<description><![CDATA[Economic Times of India May 27, 2008, 9:12AM ESTA report by Four-S Services shows India receiving about $19.5 billion worth of private equity investment in 2007, vs. $12.8 billion for China—a flip-flop from 2006 More PE funds flocked to India compared to China in 2007. For the first time, China PE investments were in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=181&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Private Equity Investors Favor India Over China</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:58:09 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://healthcarebpo.wordpress.com/?p=50</guid>
		<description><![CDATA[Economic Times of India May 27, 2008, 9:12AM EST A report by Four-S Services shows India receiving about $19.5 billion worth of private equity investment in 2007, vs. $12.8 billion for China—a flip-flop from 2006 More PE funds flocked to India compared to China in 2007. For the first time, China PE investments were in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=109&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/28/private-equity-investors-favor-india-over-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical Billing Opportunities: Worth a Second Opinion</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/28/medical-billing-opportunities-worth-a-second-opinion/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/28/medical-billing-opportunities-worth-a-second-opinion/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:00:50 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Home-based Business]]></category>
		<category><![CDATA[Work-at-Home]]></category>

		<guid isPermaLink="false">http://healthcarebpo.wordpress.com/?p=49</guid>
		<description><![CDATA[Source: www.ftc.gov &#8211; Official website of the Federal Trade Commission, US. If you&#8217;re looking for a home-based business that can help you pull in $20,000 to $45,000 a year using your computer, a work-at-home opportunity doing medical billing may sound like the perfect choice. But before you part with your money, consider this: The Federal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=108&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/28/medical-billing-opportunities-worth-a-second-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Medical Billing Opportunities: Worth a Second Opinion</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/27/medical-billing-opportunities-worth-a-second-opinion-2/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/27/medical-billing-opportunities-worth-a-second-opinion-2/#comments</comments>
		<pubDate>Tue, 27 May 2008 06:42:00 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Home-based Business]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Work-at-Home]]></category>

		<guid isPermaLink="false">http://healthcarebponews.wordpress.com/2008/05/27/medical-billing-opportunities-worth-a-second-opinion-2/</guid>
		<description><![CDATA[Source: www.ftc.gov &#8211; Official website of the Federal Trade Commission, US. If you&#8217;re looking for a home-based business that can help you pull in $20,000 to $45,000 a year using your computer, a work-at-home opportunity doing medical billing may sound like the perfect choice. But before you part with your money, consider this: The Federal [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=180&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/27/medical-billing-opportunities-worth-a-second-opinion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Feds in Indy seek $789K from medical supplier</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier-2/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier-2/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:57:00 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Durable Medical Equipment]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Fraudulent Billing]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Healthcare Fraud]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Billing Error]]></category>
		<category><![CDATA[Medical Fraud]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[US Healthcare System]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier-2/</guid>
		<description><![CDATA[May 23, 2008. IndyStar.com A lawsuit filed by the federal government in Indianapolis accuses a medical products supplier based in northeastern Illinois of falsely billing Medicare for $789,579 in medical equipment. The government claims Criterion Medical Corp. of Braidwood, Ill. submitted 1,427 false claims between May 2002 and October 2007, billing the government for knee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=179&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Feds in Indy seek $789K from medical supplier</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier/#comments</comments>
		<pubDate>Sat, 24 May 2008 06:38:37 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[DME]]></category>
		<category><![CDATA[Fraudulent Billing]]></category>
		<category><![CDATA[Medical Billing Error]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://healthcarebpo.wordpress.com/?p=48</guid>
		<description><![CDATA[May 23, 2008. IndyStar.com A lawsuit filed by the federal government in Indianapolis accuses a medical products supplier based in northeastern Illinois of falsely billing Medicare for $789,579 in medical equipment. The government claims Criterion Medical Corp. of Braidwood, Ill. submitted 1,427 false claims between May 2002 and October 2007, billing the government for knee [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=107&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/24/feds-in-indy-seek-789k-from-medical-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Highmark Medicare Services to Begin Processing Claims in New Jersey</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/24/highmark-medicare-services-to-begin-processing-claims-in-new-jersey/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/24/highmark-medicare-services-to-begin-processing-claims-in-new-jersey/#comments</comments>
		<pubDate>Sat, 24 May 2008 05:21:37 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Highmark]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://healthcarebpo.wordpress.com/?p=47</guid>
		<description><![CDATA[Posted on : 2008-05-22 &#124; Author : Highmark Medicare Services News Category : PressRelease CAMP HILL, Pa., May 22 NJ-Highmark-NJ-claims CAMP HILL, Pa., May 22 /PRNewswire/ &#8212; Highmark Medicare Services will begin processing Medicare Part A claims in New Jersey on September 1, 2008 and Part B claims on November 14, 2008. In October 2007, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=106&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/24/highmark-medicare-services-to-begin-processing-claims-in-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Highmark Medicare Services to Begin Processing Claims in New Jersey</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/23/highmark-medicare-services-to-begin-processing-claims-in-new-jersey-2/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/23/highmark-medicare-services-to-begin-processing-claims-in-new-jersey-2/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:40:00 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[Blue Cross]]></category>
		<category><![CDATA[Blue Shield]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Highmark]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://healthcarebponews.wordpress.com/2008/05/23/highmark-medicare-services-to-begin-processing-claims-in-new-jersey-2/</guid>
		<description><![CDATA[Posted on : 2008-05-22 &#124; Author : Highmark Medicare Services News Category : PressRelease CAMP HILL, Pa., May 22 NJ-Highmark-NJ-claims CAMP HILL, Pa., May 22 /PRNewswire/ &#8212; Highmark Medicare Services will begin processing Medicare Part A claims in New Jersey on September 1, 2008 and Part B claims on November 14, 2008. In October 2007, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=178&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/23/highmark-medicare-services-to-begin-processing-claims-in-new-jersey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Now doctors jump into BPO bandwagon</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon-2/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon-2/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:19:00 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Healthcare Practice Management]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon-2/</guid>
		<description><![CDATA[18 May, 2008, 1410 hrs IST, PTISource: The Economic Times NEW DELHI: After engineers and lawyers, now doctors are also gearing up to join the BPO brigade, with the outsourcing firms opening up alternative career options for medicos. With more and more outsourcing firms moving into healthcare sector and medical transcription, the job opportunities for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=177&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
		<item>
		<title>Now doctors jump into BPO bandwagon</title>
		<link>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon/</link>
		<comments>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon/#comments</comments>
		<pubDate>Fri, 23 May 2008 08:00:41 +0000</pubDate>
		<dc:creator>Karna</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Healthcare BPO]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Medical Coding]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Healthcare Practice Management]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Medical Transcription]]></category>
		<category><![CDATA[Offshoring]]></category>

		<guid isPermaLink="false">http://healthcarebpo.wordpress.com/?p=46</guid>
		<description><![CDATA[18 May, 2008, 1410 hrs IST, PTI Source: The Economic Times NEW DELHI: After engineers and lawyers, now doctors are also gearing up to join the BPO brigade, with the outsourcing firms opening up alternative career options for medicos. With more and more outsourcing firms moving into healthcare sector and medical transcription, the job opportunities [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthcarebponews.wordpress.com&amp;blog=4130171&amp;post=105&amp;subd=healthcarebponews&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthcarebponews.wordpress.com/2008/05/23/now-doctors-jump-into-bpo-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Karna</media:title>
		</media:content>
	</item>
	</channel>
</rss>
